Availability: | |
---|---|
Quantity: | |
si-1101/2202/3303/411/421/441/553/97%
Anyang Yitong
28046900
TYPE | Si | Fe | Al | Ca |
≥ | ≤ | ≤ | ≤ | |
Si-1101 | 99.7 | 0.1 | 0.1 | 0.01 |
Si-2202 | 99.5 | 0.2 | 0.2 | 0.02 |
Si-3303 | 99.3 | 0.3 | 0.3 | 0.03 |
Si-411 | 99.3 | 0.4 | 0.1 | 0.1 |
Si-421 | 99.2 | 0.4 | 0.2 | 0.1 |
Si-441 | 99.0 | 0.4 | 0.4 | 0.1 |
Si-553 | 98.5 | 0.5 | 0.5 | 0.3 |
97% | 97 | 1.5 | 1.0-1.2 | 0.3 |
Size: 10-100mm 90% min/10-50mm 90% min
TYPE | Si | Fe | Al | Ca |
≥ | ≤ | ≤ | ≤ | |
Si-1101 | 99.7 | 0.1 | 0.1 | 0.01 |
Si-2202 | 99.5 | 0.2 | 0.2 | 0.02 |
Si-3303 | 99.3 | 0.3 | 0.3 | 0.03 |
Si-411 | 99.3 | 0.4 | 0.1 | 0.1 |
Si-421 | 99.2 | 0.4 | 0.2 | 0.1 |
Si-441 | 99.0 | 0.4 | 0.4 | 0.1 |
Si-553 | 98.5 | 0.5 | 0.5 | 0.3 |
97% | 97 | 1.5 | 1.0-1.2 | 0.3 |
Size: 10-100mm 90% min/10-50mm 90% min