Availability: | |
---|---|
Quantity: | |
Our factory have silicon metal powder grinding workshop and R&D centers With annual processing capacity of 50,000 tons. The main grades include 2202, 3303, 411, 421, 441,553 etc.
Grinding sizes : 0-10mm、1-3mm、2-5mm、3-8mm、 100mesh、200mesh、325mesh
Special for trichlorosilane and polysilicon: 20-100mesh、30-120mesh、40-160mesh、100-200mesh、45-325mesh、50-500mesh etc. which also can be processed according to customers ‘specification.
Silicon powder | Size(mesh) | Chemical Composition % | |||
Si | Fe | Al | Ca | ||
≥ | ≤ | ||||
Chemical silicon powder | Si-(20-100 mesh) Si-(30-120 mesh)Si-(40-160 mesh) Si-(100-200 mesh) Si-(45-325 mesh) Si-(50-500 mesh) | 99.6 | 0.2 | 0.15 | 0.05 |
99.2 | 0.4 | 0.2 | 0.1 | ||
99.0 | 0.4 | 0.4 | 0.2 | ||
98.5 | 0.5 | 0.5 | 0.3 | ||
98.0 | 0.6 | 0.5 | 0.3 | ||
Silicon powder for refractory | -150 mesh -200 mesh -325 mesh -400 mesh -600mesh | 99.6 | 0.2 | 0.15 | 0.05 |
99.2 | 0.4 | 0.2 | 0.1 | ||
99.0 | 0.4 | 0.4 | 0.2 | ||
98.5 | 0.5 | 0.3 | 0.2 | ||
98.0 | 0.6 | 0.5 | 0.3 | ||
Low-grade | -200 mesh -325 mesh | 95-97 | Impurity content≤3.0% |
Chemical composition/Size/Packing can be adjusted according to customer’s requirements;
Our factory have silicon metal powder grinding workshop and R&D centers With annual processing capacity of 50,000 tons. The main grades include 2202, 3303, 411, 421, 441,553 etc.
Grinding sizes : 0-10mm、1-3mm、2-5mm、3-8mm、 100mesh、200mesh、325mesh
Special for trichlorosilane and polysilicon: 20-100mesh、30-120mesh、40-160mesh、100-200mesh、45-325mesh、50-500mesh etc. which also can be processed according to customers ‘specification.
Silicon powder | Size(mesh) | Chemical Composition % | |||
Si | Fe | Al | Ca | ||
≥ | ≤ | ||||
Chemical silicon powder | Si-(20-100 mesh) Si-(30-120 mesh)Si-(40-160 mesh) Si-(100-200 mesh) Si-(45-325 mesh) Si-(50-500 mesh) | 99.6 | 0.2 | 0.15 | 0.05 |
99.2 | 0.4 | 0.2 | 0.1 | ||
99.0 | 0.4 | 0.4 | 0.2 | ||
98.5 | 0.5 | 0.5 | 0.3 | ||
98.0 | 0.6 | 0.5 | 0.3 | ||
Silicon powder for refractory | -150 mesh -200 mesh -325 mesh -400 mesh -600mesh | 99.6 | 0.2 | 0.15 | 0.05 |
99.2 | 0.4 | 0.2 | 0.1 | ||
99.0 | 0.4 | 0.4 | 0.2 | ||
98.5 | 0.5 | 0.3 | 0.2 | ||
98.0 | 0.6 | 0.5 | 0.3 | ||
Low-grade | -200 mesh -325 mesh | 95-97 | Impurity content≤3.0% |
Chemical composition/Size/Packing can be adjusted according to customer’s requirements;