Availability: | |
---|---|
Quantity: | |
Silicon Slag(Silicon Metal Slag)is a by-product from the manufacture of silicon metal, it is a kind of mixture which contains the main content Silicon (35%~65%) and other components such as C, S, P, Al.etc.
It is a good substitute for FeSi in steel making, which has advantage in lowing the cost of production and reusing resource. Usually we use silicon slag to produce silicon briquette which is far and wide market in domestic and international.
Type | Chemical Composition (%) | ||||
Si | Al | S | P | C | |
≤ | |||||
Silicon Slag 35-38 | 35-38 | 5 | 0.1 | 0.05 | 5 |
Silicon Slag 38-42 | 38-42 | 5 | 0.1 | 0.05 | 5 |
Silicon Slag 42-47 | 42-47 | 5 | 0.1 | 0.05 | 5 |
Silicon Slag 50-55 | 50-55 | 5 | 0.1 | 0.05 | 5 |
Silicon Slag 55-60 | 55-60 | 5 | 0.1 | 0.05 | 5 |
Silicon Slag 60-65 | 60-65 | 5 | 0.1 | 0.05 | 5 |
Size | 10-50mm 90% min/10-70mm 90% min /10-100mm 90% min |
Chemical composition/Size/Packing can be adjusted according to customer’s requirements;
Silicon Slag(Silicon Metal Slag)is a by-product from the manufacture of silicon metal, it is a kind of mixture which contains the main content Silicon (35%~65%) and other components such as C, S, P, Al.etc.
It is a good substitute for FeSi in steel making, which has advantage in lowing the cost of production and reusing resource. Usually we use silicon slag to produce silicon briquette which is far and wide market in domestic and international.
Type | Chemical Composition (%) | ||||
Si | Al | S | P | C | |
≤ | |||||
Silicon Slag 35-38 | 35-38 | 5 | 0.1 | 0.05 | 5 |
Silicon Slag 38-42 | 38-42 | 5 | 0.1 | 0.05 | 5 |
Silicon Slag 42-47 | 42-47 | 5 | 0.1 | 0.05 | 5 |
Silicon Slag 50-55 | 50-55 | 5 | 0.1 | 0.05 | 5 |
Silicon Slag 55-60 | 55-60 | 5 | 0.1 | 0.05 | 5 |
Silicon Slag 60-65 | 60-65 | 5 | 0.1 | 0.05 | 5 |
Size | 10-50mm 90% min/10-70mm 90% min /10-100mm 90% min |
Chemical composition/Size/Packing can be adjusted according to customer’s requirements;